Jump to content

Overall Achievements Leaderboard 3


Recommended Posts

I, II

 

The Overall Achievements Leaderboard began soon after the introduction of achievements, and has seen varying activity over the years. While achievements continue to exist and be sought after, I wish to continue the leaderboard with this thread. To make a submission, please see the second post.

 

Spreadsheet

 

Maximum: 78270

 

OVERALL

1. 77985 ⁠- Lordoftransform (Star Forge)

1. 77985 ⁠- Randomno (Darth Malgus)

3. 77490 ⁠- Blinks (Satele Shan)

4. 77380 ⁠- Merovejec (Darth Malgus)

5. 77035 ⁠- Maxi'm (Darth Malgus)

6. 76865 ⁠- Kags (Star Forge)

7. 76555 ⁠- Rarrain (Satele Shan)

8. 75880 ⁠- Howorka (Tulak Hord)

9. 74320 ⁠- Aayla Secura (Tulak Hord)

10. 74320 ⁠- Snake (Satele Shan)

11. 74060 ⁠- Dragonslayer (Tulak Hord)

12. 73920 ⁠- JohnKar (Darth Malgus)

13. 73200 ⁠- Tyko (Darth Malgus)

14. 73185 ⁠- Azyzel (Darth Malgus)

15. 72875 ⁠- LooprevilQ (Tulak Hord)

16. 72605 ⁠- Aragar (Star Forge)

17. 71350 ⁠- Casper6060 (Darth Malgus)

18. 70235 ⁠- Bizula (Darth Malgus)

19. 70120 ⁠- Karnish (Satele Shan)

20. 68915 ⁠- Acronic (Darth Malgus)

21. 68815 ⁠- Fortunatus (Star Forge)

22. 67660 ⁠- Zen (Satele Shan)

23. 65565 ⁠- Blablajeroenbla (Darth Malgus)

24. 64825 ⁠- Venonat (Star Forge)

25. 64825 ⁠- Bail (Darth Malgus)

26. 63520 ⁠- Corwin (Darth Malgus)

27. 63515 ⁠- Halcyon (The Red Eclipse)

28. 63340 ⁠- Xcurt (The Red Eclipse)

29. 63315 ⁠- RommelESP (The Red Eclipse)

30. 62900 ⁠- Es'ther (Satele Shan)

31. 62175 ⁠- Plaguess (The Harbinger)

32. 60000 ⁠- Rachi (Satele Shan)

33. 57955 ⁠- Noomo (Star Forge)

34. 57770 ⁠- Magsel (Darth Malgus)

35. 57530 ⁠- Thrawn (The Progenitor)

36. 56675 ⁠- Ophelia (Star Forge)

37. 56570 ⁠- Nether (The Red Eclipse)

38. 55555 ⁠- Eltaurus (Darth Malgus)

39. 51565 ⁠- Ygnox (The Red Eclipse)

40. 51140 ⁠- Lilay (T3-M4)

 

 

PAST COMPLETIONS

RommelESP: 55740 (Oct 21 2016)

Halcyon: 60695 (Mar 12 2017)

Xcurt: 60695 (Mar 30 2017)

Merovejec: 64940 (Oct 28 2017)

Acronic: 67140 (Aug 8 2018)

Blinks: 77490 (Oct 19 2021)

Lordoftransform: 77985 (Apr 2 2022)

Randomno: 77985 (Apr 21 2022)

 

CATEGORIES

 

Companions

 

 

100% - 3240 - Lordoftransform - 4/2/2022

100% - 3240 - Bizula - 4/10/2022

100% - 3240 - Randomno - 4/21/2022

100% - 3240 - Tyko - 5/6/2022

100% - 3240 - Maxi'm - 5/13/2022

100% - 3065 - Merovejec - 7/26/2021

100% - 3065 - Casper6060 - 7/27/2021

100% - 3065 - Tyko - 8/3/2021

100% - 3065 - Blinks - 10/19/2021

100% - 3065 - Lordoftransform - 10/31/2021

100% - 3065 - Howorka - 11/20/2021

100% - 3065 - Maxi'm - 12/4/2021

100% - 3065 - Kags - 12/7/2021

100% - 3065 - Randomno - 2/8/2022

100% - 3065 - Rarrain - 2/11/2022

100% - 3065 - LooprevilQ - 2/12/2022

100% - 3065 - Aragar - 2/14/2022

100% - 2955 - Randomno - 5/13/2018

100% - 2955 - JohnKar - 6/12/2018

100% - 2955 - Acronic - 8/8/2018

100% - 2955 - Merovejec - 8/29/2018

100% - 2955 - Rachi - 9/5/2018

100% - 2955 - Magsel - 12/10/2018

100% - 2955 - Kags - 12/10/2018

100% - 2955 - Bail - 8/16/2019

100% - 2955 - Fortunatus - 8/16/2019

100% - 2955 - Aragar - 8/17/2019

100% - 2955 - Noomo - 8/19/2019

100% - 2955 - Blinks - 8/20/2019

100% - 2955 - Lordoftransform - 9/15/2019

100% - 2955 - Maxi'm - 10/18/2019

100% - 2955 - LooprevilQ - 10/20/2019

100% - 2955 - Corwin - 6/11/2020

100% - 2955 - Karnish - 7/24/2020

100% - 2955 - Zen - 8/5/2020

100% - 2955 - Rarrain - 8/5/2020

100% - 2955 - Ophelia - 8/7/2020

100% - 2955 - Azyzel - 8/11/2020

100% - 2955 - Dragonslayer - 8/14/2020

100% - 2955 - Aayla Secura - 1/4/2021

100% - 2905 - Halcyon - 3/12/2017

100% - 2905 - Xcurt - 3/30/2017

100% - 2905 - Merovejec - 4/17/2017

100% - 2905 - RommelESP - 5/8/2017

100% - 2905 - Plaguess - 9/25/2017

100% - 2905 - Blablajeroenbla - 3/7/2018

100% - 2880 - Nether - 1/13/2017

100% - 1865 - Halcyon - 8/9/2013

100% - 1865 - Ygnox - 8/9/2013

100% - 1865 - Mugen - 8/25/2013

100% - 1865 - Kwich - 8/29/2013

100% - 1865 - RommelESP - 12/1/2014

100% - 1865 - Aezur - 4/27/2015

100% - 1865 - Sunko - 5/7/2015

100% - 1865 - VoVster - 5/28/2015

100% - 1865 - Rebeckah - 8/5/2015

100% - 1805 - Ygnox - 7/4/2013

100% - 1805 - Jennacydal - 7/10/2013

 

 

 

 

 

 

 

 

 

Dailies

 

 

100% - 4010 - Merovejec - 7/22/2019

100% - 4010 - Fortunatus - 8/16/2019

100% - 4010 - Aragar - 8/17/2019

100% - 4010 - Blinks - 8/20/2019

100% - 4010 - JohnKar - 8/22/2019

100% - 4010 - Es'ther - 8/24/2019

100% - 4010 - Lordoftransform - 9/15/2019

100% - 4010 - Kags - 9/16/2019

100% - 4010 - Maxi'm - 10/18/2019

100% - 4010 - LooprevilQ - 10/20/2019

100% - 4010 - Acronic - 10/21/2019

100% - 4010 - Rarrain - 8/5/2020

100% - 4010 - Azyzel - 8/11/2020

100% - 4010 - Dragonslayer - 8/14/2020

100% - 4010 - Randomno - 9/10/2020

100% - 4010 - Snake - 10/10/2020

100% - 4010 - Aayla Secura - 1/4/2021

100% - 4010 - Casper6060 - 7/27/2021

100% - 4010 - Tyko - 11/16/2021

100% - 4010 - Howorka - 11/20/2021

100% - 4000 - Merovejec - 1/18/2019

100% - 3230 - Merovejec - 10/28/2017

100% - 3230 - Blablajeroenbla - 3/7/2018

100% - 3230 - JohnKar - 6/12/2018

100% - 3230 - Acronic - 8/8/2018

100% - 3230 - Kags - 12/10/2018

100% - 2180 - RommelESP - 12/1/2014

100% - 2180 - Aezur - 4/27/2015

100% - 2180 - Bail - 1/4/2016

100% - 2180 - Halcyon - 1/10/2016

100% - 2180 - JohnKar - 10/7/2016

100% - 2180 - Nether - 10/26/2016

100% - 2180 - Xcurt - 10/28/2016

100% - 2180 - Aragar - 11/19/2016

100% - 2180 - Blablajeroenbla - 2/8/2017

100% - 2180 - Thrawn - 2/23/2017

100% - 2180 - Merovejec - 4/17/2017

 

 

 

 

 

 

 

 

 

 

 

Eternal Throne

 

 

100% - 1015 - Blablajeroenbla - 2/8/2017

100% - 1015 - Thrawn - 2/23/2017

100% - 1015 - Halcyon - 3/12/2017

100% - 1015 - Xcurt - 3/30/2017

100% - 1015 - JohnKar - 4/9/2017

100% - 1015 - Merovejec - 4/17/2017

100% - 1015 - RommelESP - 5/8/2017

100% - 1015 - Plaguess - 9/25/2017

100% - 1015 - Gilgamesh - 1/22/2018

100% - 1015 - Acronic - 8/8/2018

100% - 1015 - Rachi - 9/5/2018

100% - 1015 - Magsel - 12/10/2018

100% - 1015 - Kags - 12/10/2018

100% - 1015 - Bail - 8/16/2019

100% - 1015 - Fortunatus - 8/16/2019

100% - 1015 - Aragar - 8/17/2019

100% - 1015 - Noomo - 8/19/2019

100% - 1015 - Blinks - 8/20/2019

100% - 1015 - Es'ther - 8/24/2019

100% - 1015 - Lordoftransform - 9/15/2019

100% - 1015 - Maxi'm - 10/18/2019

100% - 1015 - LooprevilQ - 10/20/2019

100% - 1015 - Corwin - 6/11/2020

100% - 1015 - Karnish - 7/24/2020

100% - 1015 - Zen - 8/5/2020

100% - 1015 - Rarrain - 8/5/2020

100% - 1015 - Ophelia - 8/7/2020

100% - 1015 - Azyzel - 8/11/2020

100% - 1015 - Randomno - 8/11/2020

100% - 1015 - Dragonslayer - 8/14/2020

100% - 1015 - Snake - 10/10/2020

100% - 1015 - Aayla Secura - 1/4/2021

100% - 1015 - Eltaurus - 7/22/2021

100% - 1015 - Casper6060 - 7/27/2021

100% - 1015 - Tyko - 8/3/2021

100% - 1015 - Howorka - 11/20/2021

100% - 1015 - Venonat - 2/14/2022

100% - 1015 - Bizula - 4/10/2022

100% - 465 - Nether - 1/13/2017

 

 

 

 

 

 

 

 

 

Events

 

 

100% - 5180 - Blinks - 10/19/2021

100% - 5180 - Lordoftransform - 10/31/2021

100% - 5180 - Howorka - 11/20/2021

100% - 5180 - Maxi'm - 12/4/2021

100% - 5180 - Kags - 12/7/2021

100% - 5180 - Randomno - 2/8/2022

100% - 5180 - Merovejec - 2/10/2022

100% - 5180 - Rarrain - 2/11/2022

100% - 5180 - LooprevilQ - 2/12/2022

100% - 5180 - Aragar - 2/14/2022

100% - 4865 - Lordoftransform - 9/22/2020

100% - 4865 - Blinks - 9/25/2020

100% - 4865 - Kags - 9/28/2020

100% - 3225 - Blinks - 12/30/2019

100% - 3225 - Merovejec - 1/14/2020

100% - 3225 - Kags - 2/26/2020

100% - 3225 - Lordoftransform - 3/3/2020

100% - 3225 - LooprevilQ - 6/7/2020

100% - 3095 - Merovejec - 7/22/2019

100% - 3095 - Fortunatus - 8/16/2019

100% - 3095 - Blinks - 8/20/2019

100% - 3095 - Es'ther - 8/24/2019

100% - 3095 - Kags - 9/16/2019

100% - 3095 - Maxi'm - 10/18/2019

100% - 3095 - Acronic - 10/21/2019

100% - 2840 - RommelESP - 10/7/2016

100% - 2840 - JohnKar - 10/7/2016

100% - 2840 - Xcurt - 10/28/2016

100% - 2840 - Halcyon - 11/11/2016

100% - 2430 - Halcyon - 7/12/2017

100% - 2430 - Merovejec - 10/3/2017

100% - 2430 - JohnKar - 1/6/2018

100% - 2430 - Blablajeroenbla - 3/7/2018

100% - 2430 - Acronic - 8/8/2018

100% - 2430 - Kags - 12/10/2018

100% - 2330 - Blablajeroenbla - 2/8/2017

100% - 2330 - Halcyon - 3/12/2017

100% - 2330 - Xcurt - 3/30/2017

100% - 2330 - JohnKar - 4/9/2017

100% - 2330 - RommelESP - 5/8/2017

100% - 2070 - RommelESP - 10/14/2015

100% - 2070 - Halcyon - 1/10/2016

100% - 2070 - JohnKar - 5/2/2016

100% - 875 - Oyo - 8/16/2013

100% - 875 - Mugen - 8/17/2013

100% - 875 - Ygnox - 8/17/2013

100% - 875 - CmdrShepard - 8/18/2013

100% - 875 - Swagger - 8/18/2013

100% - 425 - Swagger - 7/26/2013

100% - 425 - Mugen - 7/27/2013

100% - 425 - Ygnox - 7/27/2013

100% - 425 - CmdrShepard - 7/28/2013

100% - 425 - Jennacydal - 7/28/2013

100% - 425 - Oyo - 7/31/2013

100% - 425 - Dragalar - 8/5/2013

 

 

 

 

 

 

 

 

Fallen Empire

 

 

100% - 3545 - Blablajeroenbla - 2/8/2017

100% - 3545 - Halcyon - 3/12/2017

100% - 3545 - Xcurt - 3/30/2017

100% - 3545 - Merovejec - 4/17/2017

100% - 3545 - RommelESP - 5/8/2017

100% - 3545 - Plaguess - 9/25/2017

100% - 3545 - Acronic - 8/8/2018

100% - 3545 - Rachi - 9/5/2018

100% - 3545 - Kags - 12/10/2018

100% - 3545 - Fortunatus - 8/16/2019

100% - 3545 - Aragar - 8/17/2019

100% - 3545 - Blinks - 8/20/2019

100% - 3545 - Lordoftransform - 9/15/2019

100% - 3545 - Maxi'm - 10/18/2019

100% - 3545 - LooprevilQ - 10/20/2019

100% - 3545 - Corwin - 6/11/2020

100% - 3545 - Karnish - 7/24/2020

100% - 3545 - Zen - 8/5/2020

100% - 3545 - Rarrain - 8/5/2020

100% - 3545 - Azyzel - 8/11/2020

100% - 3545 - Randomno - 8/11/2020

100% - 3545 - Dragonslayer - 8/14/2020

100% - 3545 - Snake - 10/10/2020

100% - 3545 - JohnKar - 12/31/2020

100% - 3545 - Aayla Secura - 1/4/2021

100% - 3545 - Casper6060 - 7/27/2021

100% - 3545 - Tyko - 8/3/2021

100% - 3545 - Howorka - 11/20/2021

100% - 3545 - Bizula - 4/10/2022

100% - 2270 - RommelESP - 10/7/2016

100% - 2270 - Nether - 10/26/2016

100% - 2270 - Xcurt - 10/28/2016

100% - 2270 - Magsel - 11/6/2016

100% - 2270 - Halcyon - 11/11/2016

100% - 2270 - Aragar - 11/12/2016

100% - 1300 - Jaydene - 11/29/2015

100% - 1300 - Nymika - 11/29/2015

100% - 1300 - Donl - 12/1/2015

100% - 1300 - Bail - 1/4/2016

100% - 1300 - Halcyon - 1/10/2016

100% - 1300 - RommelESP - 1/29/2016

 

 

 

 

 

 

 

 

 

Flashpoint

 

 

100% - 15825 - Lordoftransform - 4/2/2022

100% - 15825 - Randomno - 4/21/2022

100% - 15825 - Tyko - 5/6/2022

100% - 15825 - Maxi'm - 5/13/2022

100% - 15095 - Blinks - 10/19/2021

100% - 15095 - Lordoftransform - 10/31/2021

100% - 15095 - Howorka - 11/20/2021

100% - 15095 - Maxi'm - 12/4/2021

100% - 15095 - Kags - 12/7/2021

100% - 15095 - Randomno - 2/8/2022

100% - 15095 - Merovejec - 2/10/2022

100% - 15095 - Rarrain - 2/11/2022

100% - 15095 - LooprevilQ - 2/12/2022

100% - 15075 - Merovejec - 7/26/2021

100% - 15075 - Casper6060 - 7/27/2021

100% - 14050 - Karnish - 12/13/2020

100% - 14050 - Dragonslayer - 12/24/2020

100% - 14050 - Snake - 12/28/2020

100% - 14050 - Aayla Secura - 1/4/2021

100% - 14050 - LooprevilQ - 1/9/2021

100% - 13535 - Blinks - 12/30/2019

100% - 13535 - Merovejec - 1/14/2020

100% - 13535 - Kags - 2/26/2020

100% - 13535 - Lordoftransform - 3/3/2020

100% - 13535 - LooprevilQ - 6/7/2020

100% - 13535 - Zen - 8/5/2020

100% - 13535 - Azyzel - 8/11/2020

100% - 13535 - Dragonslayer - 8/14/2020

100% - 13535 - Snake - 10/10/2020

100% - 13535 - Karnish - 11/12/2020

100% - 13535 - Randomno - 12/7/2020

100% - 12475 - Merovejec - 6/25/2018

100% - 12475 - Acronic - 8/8/2018

100% - 12475 - Kags - 12/10/2018

100% - 12475 - Fortunatus - 8/16/2019

100% - 12475 - Blinks - 8/20/2019

100% - 12475 - JohnKar - 8/22/2019

100% - 12475 - Lordoftransform - 9/15/2019

100% - 12475 - LooprevilQ - 10/20/2019

100% - 11830 - Merovejec - 1/22/2018

100% - 11830 - Blablajeroenbla - 3/7/2018

100% - 11405 - Merovejec - 10/28/2017

100% - 10950 - Thrawn - 2/23/2017

100% - 10950 - Halcyon - 3/12/2017

100% - 10950 - Xcurt - 3/30/2017

100% - 10950 - JohnKar - 4/9/2017

100% - 10950 - Merovejec - 4/17/2017

100% - 10950 - RommelESP - 5/8/2017

100% - 10830 - Halcyon - 1/10/2016

100% - 10830 - RommelESP - 1/29/2016

100% - 10830 - JohnKar - 5/2/2016

100% - 10830 - Bail - 11/9/2016

100% - 10790 - RommelESP - 5/27/2015

100% - 8095 - RommelESP - 12/1/2014

 

 

 

 

 

 

 

 

 

 

 

Legacy

 

 

100% - 4660 - Lordoftransform - 4/2/2022

100% - 4660 - Randomno - 4/21/2022

100% - 4610 - Blinks - 10/19/2021

100% - 4120 - Blinks - 1/15/2020

100% - 4120 - Kags - 2/26/2020

100% - 4120 - Merovejec - 3/1/2020

100% - 4120 - Lordoftransform - 3/3/2020

100% - 4120 - Azyzel - 8/11/2020

100% - 4120 - Dragonslayer - 8/14/2020

100% - 4120 - Maxi'm - 10/3/2020

100% - 4120 - Randomno - 12/7/2020

100% - 3680 - JohnKar - 6/12/2018

100% - 3680 - Merovejec - 6/18/2018

100% - 3680 - Acronic - 8/8/2018

100% - 3680 - Kags - 12/10/2018

100% - 3680 - Bail - 8/16/2019

100% - 3680 - Fortunatus - 8/16/2019

100% - 3680 - Blinks - 8/20/2019

100% - 3680 - Lordoftransform - 9/15/2019

100% - 3580 - Merovejec - 10/28/2017

100% - 3580 - Blablajeroenbla - 3/7/2018

100% - 3230 - RommelESP - 5/8/2017

100% - 3230 - Xcurt - 5/8/2017

100% - 3230 - Halcyon - 7/12/2017

100% - 3230 - Plaguess - 9/25/2017

100% - 3230 - Merovejec - 10/3/2017

100% - 1990 - RommelESP - 1/29/2016

 

 

 

 

 

 

 

 

 

Location

 

 

100% - 16025 - Lordoftransform - 4/2/2022

100% - 16025 - Bizula - 4/10/2022

100% - 16025 - Randomno - 4/21/2022

100% - 15805 - Kags - 2/26/2020

100% - 15805 - Merovejec - 3/1/2020

100% - 15805 - Lordoftransform - 3/3/2020

100% - 15805 - Blinks - 3/28/2020

100% - 15805 - LooprevilQ - 6/7/2020

100% - 15805 - Aragar - 7/21/2020

100% - 15805 - Azyzel - 8/11/2020

100% - 15805 - Randomno - 8/11/2020

100% - 15805 - Dragonslayer - 8/14/2020

100% - 15805 - Snake - 10/10/2020

100% - 15805 - JohnKar - 12/31/2020

100% - 15805 - Aayla Secura - 1/4/2021

100% - 15805 - Casper6060 - 7/27/2021

100% - 15805 - Howorka - 11/20/2021

100% - 15805 - Maxi'm - 12/4/2021

100% - 15805 - Rarrain - 2/11/2022

100% - 15800 - Blinks - 12/30/2019

100% - 15800 - Merovejec - 1/14/2020

100% - 14960 - Merovejec - 7/22/2019

100% - 14960 - Fortunatus - 8/16/2019

100% - 14960 - Blinks - 8/20/2019

100% - 14960 - JohnKar - 8/22/2019

100% - 14960 - Lordoftransform - 9/15/2019

100% - 14960 - Kags - 9/16/2019

100% - 14960 - Aragar - 9/17/2019

100% - 14960 - LooprevilQ - 10/20/2019

100% - 14960 - Acronic - 10/21/2019

100% - 14950 - RommelESP - 10/7/2016

100% - 14950 - Halcyon - 11/11/2016

100% - 14950 - Nether - 1/13/2017

100% - 14950 - Blablajeroenbla - 2/8/2017

100% - 14950 - Xcurt - 3/30/2017

100% - 14950 - JohnKar - 4/9/2017

100% - 14950 - Merovejec - 4/17/2017

100% - 14950 - Acronic - 8/8/2018

100% - 14950 - Kags - 12/10/2018

100% - 14900 - Halcyon - 1/10/2016

100% - 14900 - RommelESP - 1/29/2016

 

 

 

 

 

 

Operation

 

 

100% - 7830 - Blinks - 10/19/2021

100% - 7830 - Lordoftransform - 10/31/2021

100% - 7830 - Randomno - 2/8/2022

100% - 7830 - Merovejec - 2/10/2022

100% - 7830 - Bizula - 4/10/2022

100% - 7780 - Merovejec - 7/26/2021

100% - 7080 - Laet - 5/21/2019

100% - 6710 - Merovejec - 6/18/2018

100% - 6710 - Acronic - 8/8/2018

100% - 6710 - Magsel - 12/10/2018

100% - 6710 - Kags - 12/10/2018

100% - 6510 - Merovejec - 1/22/2018

100% - 6440 - Merovejec - 10/28/2017

100% - 6370 - RommelESP - 5/8/2017

100% - 6370 - Xcurt - 5/8/2017

100% - 6300 - Halcyon - 1/10/2016

100% - 6300 - RommelESP - 10/7/2016

100% - 6300 - Xcurt - 10/28/2016

100% - 5530 - RommelESP - 12/1/2014

 

 

 

 

 

 

 

 

Player Vs. Player

 

 

100% - 5050 - Merovejec - 7/14/2018

100% - 5050 - Acronic - 8/8/2018

100% - 5050 - Maxi'm - 10/18/2019

100% - 5045 - Blinks - 12/30/2019

100% - 5045 - Merovejec - 1/14/2020

100% - 5045 - Kags - 2/26/2020

100% - 5045 - Lordoftransform - 3/3/2020

100% - 5045 - Azyzel - 8/11/2020

100% - 5045 - Randomno - 8/11/2020

100% - 5045 - Maxi'm - 10/3/2020

100% - 5045 - Snake - 10/10/2020

100% - 5045 - JohnKar - 12/31/2020

100% - 4390 - RommelESP - 10/21/2016

100% - 4390 - Halcyon - 3/12/2017

100% - 4390 - Xcurt - 3/30/2017

100% - 4390 - Merovejec - 4/17/2017

 

 

 

 

 

Space

 

 

100% - 470 - Mugen - 7/10/2013

100% - 470 - Ygnox - 7/12/2013

100% - 470 - Swagger - 7/15/2013

100% - 470 - Olos'nah - 7/19/2013

100% - 470 - Dragalar - 7/24/2013

100% - 470 - Jennacydal - 7/28/2013

100% - 470 - M-knightrider - 7/30/2013

100% - 470 - Oyo - 7/31/2013

100% - 470 - CmdrShepard - 8/1/2013

100% - 470 - Halcyon - 8/9/2013

100% - 470 - Kwich - 8/29/2013

100% - 470 - Jamus - 9/2/2013

100% - 470 - RommelESP - 12/1/2014

100% - 470 - Aezur - 4/27/2015

100% - 470 - VoVster - 5/28/2015

100% - 470 - Jaydene - 11/29/2015

100% - 470 - Nymika - 11/29/2015

100% - 470 - Donl - 12/1/2015

100% - 470 - Bail - 1/4/2016

100% - 470 - JohnKar - 5/2/2016

100% - 470 - Nether - 10/26/2016

100% - 470 - Xcurt - 10/28/2016

100% - 470 - Magsel - 11/6/2016

100% - 470 - Aragar - 11/11/2016

100% - 470 - Blablajeroenbla - 2/8/2017

100% - 470 - Thrawn - 2/23/2017

100% - 470 - Merovejec - 4/17/2017

100% - 470 - Plaguess - 9/25/2017

100% - 470 - Acronic - 8/8/2018

100% - 470 - Rachi - 9/5/2018

100% - 470 - Kags - 12/10/2018

100% - 470 - Fortunatus - 8/16/2019

100% - 470 - Noomo - 8/19/2019

100% - 470 - Blinks - 8/20/2019

100% - 470 - Es'ther - 8/24/2019

100% - 470 - Lordoftransform - 9/15/2019

100% - 470 - Maxi'm - 10/18/2019

100% - 470 - LooprevilQ - 10/20/2019

100% - 470 - Karnish - 7/24/2020

100% - 470 - Zen - 8/5/2020

100% - 470 - Rarrain - 8/5/2020

100% - 470 - Ophelia - 8/7/2020

100% - 470 - Azyzel - 8/11/2020

100% - 470 - Dragonslayer - 8/14/2020

100% - 470 - Randomno - 9/10/2020

100% - 470 - Snake - 10/10/2020

100% - 470 - Aayla Secura - 1/4/2021

100% - 470 - Eltaurus - 7/22/2021

100% - 470 - Casper6060 - 7/27/2021

100% - 470 - Tyko - 8/3/2021

100% - 470 - Howorka - 11/20/2021

100% - 470 - Bizula - 4/10/2022

 

 

 

 

 

 

 

 

 

 

Spoils of War

 

 

100% - 1130 - Kags - 12/6/2020

100% - 1130 - Aayla Secura - 1/4/2021

100% - 1130 - Blinks - 10/19/2021

100% - 1130 - Lordoftransform - 10/31/2021

100% - 1130 - Randomno - 2/8/2022

100% - 1130 - Merovejec - 2/10/2022

100% - 450 - Lordoftransform - 4/2/2022

100% - 450 - Bizula - 4/10/2022

100% - 450 - Randomno - 4/21/2022

100% - 450 - Tyko - 5/6/2022

100% - 450 - Maxi'm - 5/13/2022

 

 

 

 

 

Starfighter

 

 

100% - 3320 - Lilay - 6/19/2014

100% - 3320 - RommelESP - 12/1/2014

100% - 3320 - Aezur - 4/27/2015

100% - 3320 - Nymika - 11/29/2015

100% - 3320 - Halcyon - 1/10/2016

100% - 3320 - JohnKar - 5/2/2016

100% - 3320 - Nether - 10/26/2016

100% - 3320 - Xcurt - 10/28/2016

100% - 3320 - Blablajeroenbla - 2/8/2017

100% - 3320 - Merovejec - 10/3/2017

100% - 3320 - Acronic - 8/8/2018

100% - 3320 - Rachi - 9/5/2018

100% - 3320 - Kags - 12/10/2018

100% - 3320 - Bail - 8/16/2019

100% - 3320 - Fortunatus - 8/16/2019

100% - 3320 - Blinks - 8/20/2019

100% - 3320 - Lordoftransform - 9/15/2019

100% - 3320 - LooprevilQ - 10/20/2019

100% - 3320 - Azyzel - 8/11/2020

100% - 3320 - Snake - 10/10/2020

100% - 3320 - Aayla Secura - 1/4/2021

100% - 3320 - Howorka - 11/20/2021

100% - 3320 - Maxi'm - 12/4/2021

100% - 3320 - Randomno - 2/8/2022

100% - 3320 - Aragar - 2/14/2022

 

 

 

 

 

 

 

 

 

Strongholds

 

 

100% - 3565 - Blinks - 11/23/2020

100% - 3565 - Azyzel - 11/24/2020

100% - 3565 - Lordoftransform - 11/27/2020

100% - 3565 - Dragonslayer - 12/6/2020

100% - 3565 - Kags - 12/6/2020

100% - 3565 - Snake - 12/7/2020

100% - 3565 - Randomno - 12/7/2020

100% - 3565 - Karnish - 12/13/2020

100% - 3565 - Corwin - 12/27/2020

100% - 3565 - JohnKar - 12/31/2020

100% - 3565 - Aayla Secura - 1/4/2021

100% - 3565 - LooprevilQ - 1/9/2021

100% - 3565 - Merovejec - 7/26/2021

100% - 3565 - Casper6060 - 7/27/2021

100% - 3565 - Tyko - 8/3/2021

100% - 3565 - Howorka - 11/20/2021

100% - 3565 - Maxi'm - 12/4/2021

100% - 3565 - Rarrain - 2/11/2022

100% - 3565 - Aragar - 2/14/2022

100% - 3565 - Bizula - 4/10/2022

100% - 3540 - Kags - 2/26/2020

100% - 3540 - Merovejec - 3/1/2020

100% - 3540 - Blinks - 3/2/2020

100% - 3540 - Lordoftransform - 3/3/2020

100% - 3540 - Aragar - 7/21/2020

100% - 3540 - Rarrain - 8/5/2020

100% - 3540 - Ophelia - 8/7/2020

100% - 3540 - Azyzel - 8/11/2020

100% - 3540 - Randomno - 8/11/2020

100% - 3540 - Dragonslayer - 8/14/2020

100% - 3540 - Karnish - 9/7/2020

100% - 3540 - Maxi'm - 10/3/2020

100% - 3540 - Corwin - 10/5/2020

100% - 3540 - Snake - 10/10/2020

100% - 3480 - Blinks - 12/30/2019

100% - 3480 - Merovejec - 1/14/2020

100% - 3380 - Merovejec - 7/22/2019

100% - 3380 - Bail - 8/16/2019

100% - 3380 - Fortunatus - 8/16/2019

100% - 3380 - Aragar - 8/17/2019

100% - 3380 - Blinks - 8/20/2019

100% - 3380 - JohnKar - 8/22/2019

100% - 3380 - Es'ther - 8/24/2019

100% - 3380 - Lordoftransform - 9/15/2019

100% - 3380 - Kags - 9/16/2019

100% - 3380 - Maxi'm - 10/18/2019

100% - 3380 - Acronic - 10/21/2019

100% - 3305 - Merovejec - 1/18/2019

100% - 3205 - Acronic - 8/8/2018

100% - 3205 - Merovejec - 8/29/2018

100% - 3205 - Rachi - 9/5/2018

100% - 3205 - Magsel - 12/10/2018

100% - 3205 - Kags - 12/10/2018

100% - 3155 - Merovejec - 10/28/2017

100% - 3155 - JohnKar - 1/6/2018

100% - 3155 - Blablajeroenbla - 3/7/2018

100% - 2805 - Halcyon - 7/12/2017

100% - 2805 - Plaguess - 9/25/2017

100% - 2805 - Merovejec - 10/3/2017

100% - 2730 - Halcyon - 1/10/2016

100% - 2730 - RommelESP - 1/29/2016

100% - 2730 - JohnKar - 5/2/2016

100% - 2730 - Nether - 10/26/2016

100% - 2730 - Xcurt - 10/28/2016

100% - 2730 - Bail - 11/9/2016

100% - 2730 - Blablajeroenbla - 2/8/2017

100% - 2730 - Merovejec - 4/17/2017

 

 

 

 

 

 

 

 

 

 

 

 

 

Uprisings

 

 

100% - 3805 - Xcurt - 5/8/2017

100% - 3805 - Halcyon - 7/12/2017

100% - 3805 - Merovejec - 10/3/2017

100% - 3805 - Blablajeroenbla - 3/7/2018

100% - 3805 - JohnKar - 6/12/2018

100% - 3805 - Acronic - 8/8/2018

100% - 3805 - Kags - 12/10/2018

100% - 3805 - Fortunatus - 8/16/2019

100% - 3805 - Blinks - 8/20/2019

100% - 3805 - Lordoftransform - 9/15/2019

100% - 3805 - Aragar - 9/17/2019

100% - 3805 - Maxi'm - 10/18/2019

100% - 3805 - Karnish - 7/24/2020

100% - 3805 - Rarrain - 8/5/2020

100% - 3805 - Azyzel - 8/11/2020

