Jump to content

Connection keeps dropping


Sisuthros

Recommended Posts

My server connection keeps dropping after a couple of mintues. Nothing else using an internet connection has been affected. Any suggestions would be helpful. I have tried restarting computer, and even completely uninstalled game and reinstalled. The following is traceroute and ping.

 

C:\WINDOWS\system32>tracert 159.153.68.252

 

Tracing route to 159.153.68.252 over a maximum of 30 hops

 

1 3 ms 2 ms 2 ms http://www.routerlogin.com [192.168.1.1]

2 1025 ms 13 ms 11 ms 10-37-128-1-static.midco.net [10.37.128.1]

3 543 ms 18 ms 16 ms 24-220-182-249-static.midco.net [24.220.182.249]

4 18 ms 17 ms 19 ms 24-220-182-226-static.midco.net [24.220.182.226]

5 42 ms 19 ms 17 ms 24-220-19-171-static.midco.net [24.220.19.171]

6 21 ms 18 ms 23 ms 24-220-7-46-static.midco.net [24.220.7.46]

7 22 ms 20 ms 22 ms 24-220-19-247-static.midco.net [24.220.19.247]

8 25 ms 22 ms 22 ms 24-220-255-48-static.midco.net [24.220.255.48]

9 26 ms 23 ms 25 ms 24-220-182-113-static.midco.net [24.220.182.113]

10 342 ms 66 ms 56 ms ae51.er6.ord7.us.zip.zayo.com [209.249.45.145]

11 1392 ms 124 ms 101 ms ae10.cs1.ord2.us.zip.zayo.com [64.125.28.176]

12 95 ms 95 ms 98 ms ae5.cs1.den5.us.eth.zayo.com [64.125.29.19]

13 107 ms 98 ms 101 ms ae6.cs1.sjc2.us.eth.zayo.com [64.125.31.219]

14 93 ms 95 ms 92 ms ae27.cr1.sjc2.us.zip.zayo.com [64.125.30.231]

15 761 ms 127 ms 410 ms ae12.er1.sjc2.us.zip.zayo.com [64.125.25.22]

16 99 ms 95 ms 98 ms 209.66.92.106.t00673-04.above.net [209.66.92.106]

17 100 ms 99 ms 97 ms 159.153.68.53

18 681 ms 102 ms 98 ms 159.153.68.252

 

Trace complete.

 

C:\WINDOWS\system32>pathping -n 159.153.68.252

 

Tracing route to 159.153.68.252 over a maximum of 30 hops

 

0 192.168.1.4

1 192.168.1.1

2 10.37.128.1

3 24.220.182.249

4 24.220.182.226

5 24.220.19.171

6 24.220.7.46

7 24.220.19.247

8 24.220.255.48

9 24.220.182.113

10 209.249.45.145

11 64.125.28.176

12 64.125.29.19

13 64.125.31.219

14 64.125.30.231

15 64.125.25.22

16 209.66.92.106

17 159.153.68.53

18 159.153.68.252

Link to comment
Share on other sites

  • 4 weeks later...

if wireless definately connect via wired and see if it persists , there is indications of spiking occurring troughout the tracert, question is where is it being injected from, but given the first spike is seen at hop 2 , it is either local or across the link

the pathping didn't finish it needed about 5 minutes to complete

Edited by OwenBrooks
Link to comment
Share on other sites

I'm having the exact same issue as OP, for the last two days, connected fine with no issues when the desktop was in thel iving room, not far from the router. I've disabled Bitraider, disabled gamebar for xbox, but will also definitely try reseting the router and flushing the DNS as suggested, so thank you for that :) Interestingly enough, my tracert also hints at Zayo at hop 8 having issues, I'm with Sky myself and have had always really good ping with my connection and games in general.

 

Results of tracert

 

 

1 2 ms 1 ms 2 ms SkyRouter.Home [192.168.0.1]

2 10 ms 12 ms 7 ms 97e7fe10.skybroadband.com [151.231.254.16]

3 13 ms 14 ms 14 ms be381.pr2.hobir.isp.sky.com [2.120.8.150]

4 13 ms 14 ms 14 ms ge-3-3-0.mpr1.lhr3.uk.above.net [195.66.236.76]

5 13 ms 13 ms 12 ms ae6.mpr3.lhr3.uk.zip.zayo.com [64.125.21.21]

6 13 ms 12 ms 13 ms ae12.mpr2.lhr2.uk.zip.zayo.com [64.125.28.21]

7 84 ms 84 ms 84 ms ae27.cs1.lhr11.uk.eth.zayo.com [64.125.30.236]

8 * 85 ms 84 ms ae5.cs1.lga5.us.eth.zayo.com [64.125.29.126]

9 86 ms 84 ms 84 ms ae4.cs1.dca2.us.eth.zayo.com [64.125.29.203]

10 82 ms 82 ms 83 ms ae27.cr1.dca2.us.zip.zayo.com [64.125.30.247]

11 87 ms 85 ms 84 ms ae22.er2.iad10.us.zip.zayo.com [64.125.29.121]

12 85 ms 84 ms 85 ms 64.125.199.190.t00673-02.above.net [64.125.199.190]

13 85 ms 84 ms 84 ms 159.153.92.98

14 90 ms 85 ms 84 ms 159.153.92.86

15 85 ms 84 ms 87 ms 159.153.92.48

 

 

 

Results of pathping

 

0 192.168.0.17

1 192.168.0.1

2 151.231.254.16

3 2.120.8.150

4 195.66.236.76

5 64.125.27.49

6 64.125.31.194

7 64.125.30.236

8 * 64.125.29.126

9 64.125.29.209

10 64.125.29.19

11 64.125.31.219

12 64.125.30.231

13 64.125.25.22

14 209.66.92.106

15 159.153.68.53

16 159.153.68.252

 

 

Edited by micropanther
Link to comment
Share on other sites

×
×
  • Create New...