Jump to content

Strange Latency Increase on Tulak Hord/EU


Oeconomicus

Recommended Posts

Hi Devs,

 

i have a strange increase of my latency to Tulak Hord, resulting from the last two hops of my Routing to Ireland Datacenter:

 

1 2 ms 3 ms <1 ms fritz.box [192.168.178.1]

2 24 ms 34 ms 22 ms ip-178-203-80-1.hsi10.unitymediagroup.de [178.203.XX.X]

3 16 ms 16 ms 16 ms 7114A-MX960-01-ae10-1080.wib.unity-media.net [81.210.137.216]

4 19 ms 18 ms 15 ms de-fra04d-rc1-ae-28-0.aorta.net [84.116.197.2]

5 17 ms 15 ms 18 ms de-fra03b-ri1-ae-5-0.aorta.net [84.116.133.118]

6 22 ms 16 ms 13 ms 213.46.177.86

7 42 ms 43 ms 33 ms ae27.cs1.fra9.de.eth.zayo.com [64.125.30.254]

8 41 ms 45 ms 46 ms ae0.cs1.fra6.de.eth.zayo.com [64.125.29.54]

9 34 ms 38 ms 47 ms ae2.cs1.ams17.nl.eth.zayo.com [64.125.29.59]

10 42 ms 44 ms 38 ms ae0.cs1.ams10.nl.eth.zayo.com [64.125.29.80]

11 39 ms 38 ms 52 ms ae2.cs1.lhr15.uk.eth.zayo.com [64.125.29.17]

12 * * * Zeitüberschreitung der Anforderung.

13 40 ms 46 ms 47 ms ae3.mpr1.dub2.ie.zip.zayo.com [64.125.29.175]

14 36 ms 40 ms 51 ms 213.161.69.157.IPYX-248918-900-ZYO.zip.zayo.com [213.161.69.157]

15 157 ms 168 ms 157 ms 159.153.72.53

16 168 ms 133 ms 134 ms 159.153.72.252

 

As you can see, hop 15 and 16 are responsible for the increase. What is that about?

Edited by Oeconomicus
Link to comment
Share on other sites

×
×
  • Create New...