Jump to content

Big Hits in PVP


Ybini

Recommended Posts

I've been solo queueing forever and have my auged warhero gear for a while now. I thought it'd be interesting to find out what are the biggest hits in my logs and where I compare. Anyway I wrote a macro in excel to extract all my log files out since July through today. Here's the biggest hits on me up to my biggest hit. It was interesting so I thought I'd share:

<deleted due to innaccuracies>

Edited by Ybini
Link to comment
Share on other sites

  • Replies 52
  • Created
  • Last Reply

Top Posters In This Topic

Yea pretty sure there's a bug that may cause the log file number to be incorrect.. probably the same bug that causes people to randomly get 2.5k/5k medals when they shouldn't.

 

Some of those abilities would never hit for that much even on a recruit geared player, never mind a fully auged war hero'd.

Link to comment
Share on other sites

I think a lot of them are due to being under trauma already. So the actual hit was 1/2 the damage.

[22:07:05.365] [@Ybini] [@Ybini] [Trauma (PVP) {632923560607744}] [ApplyEffect {836045448945477}: Trauma (PVP) {632923560607744}] ()
[22:07:05.511] [@Jackyd] [@Ybini] [Assassinate {2295741624090624}] [ApplyEffect {836045448945477}: Damage {836045448945501}] (4797* energy {836045448940874}) <9595>

I will have to extract those out I guess.

Edited by Ybini
Link to comment
Share on other sites

Alright fixed it up finally.

Dmg	When	Player	DmgTo	Ability
7157	Crit	[@Sasukê]	 [@Ybini]	 [smash ]
7012	Crit	[@Aluvian]	 [@Ybini]	 [smash ]
6921	Crit	[@Pressure]	 [@Ybini]	 [smash ]
6907	Crit	[@Zuz]	 [@Ybini]	 [smash ]
6691	Crit	[@Skillmatic]	 [@Ybini]	 [smash ]
6618	Crit	[@Grahf]	 [@Ybini]	 [smash ]
6300	Crit	[@Sage'optimus]	 [@Ybini]	 [smash ]
6285	Crit	[@Ybini]	 [@Shantha]	 [Quickdraw ]
6234	Crit	[@Basidio]	 [@Ybini]	 [smash ]
6153	Crit	[@Not'thestevé]	 [@Ybini]	 [smash ]
6141	Crit	[@Flaunt]	 [@Ybini]	 [smash ]
6133	Crit	[@Huggernaut]	 [@Ybini]	 [smash ]
6078	Crit	[@Dragonblade]	 [@Ybini]	 [smash ]
6073	Crit	[@Sithfish]	 [@Ybini]	 [smash ]
5932	Crit	[@Maliken]	 [@Ybini]	 [smash ]
5756	Crit	[@Neraku]	 [@Ybini]	 [smash ]
5720	Crit	[@Caps-lock]	 [@Ybini]	 [smash ]
5711	Crit	[@Splusse]	 [@Ybini]	 [smash ]
5695	Crit	[@Rasheed]	 [@Ybini]	 [smash ]
5646	Crit	[@Deebs]	 [@Ybini]	 [Heatseeker Missiles ]
5643	Crit	[@Frostpoint]	 [@Ybini]	 [smash ]
5629	Crit	[@Malekiith]	 [@Ybini]	 [smash ]
5625	Crit	[@Kaliber]	 [@Ybini]	 [Ambush ]
5609	Crit	[@Demelain]	 [@Ybini]	 [smash ]
5584	Crit	[@Hosh]	 [@Ybini]	 [Ambush ]
5583	Crit	[@Tradus]	 [@Ybini]	 [smash ]
5581	Crit	[@Xaito]	 [@Ybini]	 [smash ]
5561	Crit	[@Coalierawks]	 [@Ybini]	 [smash ]
5559	Crit	[@Mugsybugs]	 [@Ybini]	 [smash ]
5559	Crit	[@Lostsith]	 [@Ybini]	 [Maul ]
5555	Crit	[@Lafayette]	 [@Ybini]	 [smash ]
5550	Crit	[@Xerek]	 [@Ybini]	 [smash ]
5532	Crit	[@Sin-mode]	 [@Ybini]	 [smash ]
5509	Crit	[@Ilyrian]	 [@Ybini]	 [Force Sweep ]
5482	Crit	[@Mi'ngh]	 [@Ybini]	 [smash ]
5459	Crit	[@Gage]	 [@Ybini]	 [smash ]
5434	Crit	[@Migo]	 [@Ybini]	 [smash ]
5369	Crit	[@A'ruinous]	 [@Ybini]	 [smash ]
5355	Crit	[@Spikey]	 [@Ybini]	 [smash ]
5332	Crit	[@Pseudo]	 [@Ybini]	 [smash ]
5298	Crit	[@Akuryu]	 [@Ybini]	 [Rail Shot ]
5288	Crit	[@Arcai]	 [@Ybini]	 [Aimed Shot ]
5255	Crit	[@Ripteye]	 [@Ybini]	 [smash ]
5246	Crit	[@Belvor]	 [@Ybini]	 [Force Sweep ]
5232	Crit	[@Phatal]	 [@Ybini]	 [Hidden Strike ]
5191	Crit	[@Xunz]	 [@Ybini]	 [Ambush ]
5166	Crit	[@Prisia]	 [@Ybini]	 [smash ]
5137	Crit	[@Zifo]	 [@Ybini]	 [smash ]
5131	Crit	[@Thracks]	 [@Ybini]	 [smash ]
5109	Crit	[@Matezz]	 [@Ybini]	 [Ambush ]
5084	Crit	[@Ruthlessjc]	 [@Ybini]	 [smash ]
5051	Crit	[@Viperis]	 [@Ybini]	 [Ambush ]
5047	Crit	[@Zenod]	 [@Ybini]	 [Maul ]
5031	Crit	[@Vïcious]	 [@Ybini]	 [smash ]
4995	Crit	[@Darkavenger]	 [@Ybini]	 [Ambush ]
4989	Crit	[@Bluecheese]	 [@Ybini]	 [Ambush ]
4970	Crit	[@Leillia]	 [@Ybini]	 [Ambush ]
4929	Crit	[@Opifexfireeater]	 [@Ybini]	 [smash ]
4910	Crit	[@Korinthos]	 [@Ybini]	 [Force Scream ]
4910	Crit	[@Grâvity]	 [@Ybini]	 [Ambush ]
4877	Crit	[@Diavola]	 [@Ybini]	 [Rail Shot ]
4835	Crit	[@Sectsaymomma]	 [@Ybini]	 [Ambush ]
4834	Crit	[@Skillxx]	 [@Ybini]	 [Force Scream ]
4813	Crit	[@Dirk'dirigible]	 [@Ybini]	 [Takedown ]
4808	Crit	[@Sitwar]	 [@Ybini]	 [Ravage ]
4804	Crit	[@Sereenia]	 [@Ybini]	 [Heatseeker Missiles ]
4797	Crit	[@Jackyd]	 [@Ybini]	 [Assassinate ]
4772	Crit	[@Blitzz]	 [@Ybini]	 [smash ]
4764	Crit	[@Bleedout]	 [@Ybini]	 [Ambush ]
4762	Crit	[@Cheldadex]	 [@Ybini]	 [Rail Shot ]
4757	Crit	[@Braggin]	 [@Ybini]	 [Ravage ]
4735	Crit	[@Le'lantos]	 [@Ybini]	 [Ambush ]
4727	Crit	[@Cottonheaded]	 [@Ybini]	 [Assassinate ]
4718	Crit	[@Shadmare]	 [@Ybini]	 [Rail Shot ]
4717	Crit	[@Usiris]	 [@Ybini]	 [smash ]
4713	Crit	[@Buzzkill]	 [@Ybini]	 [Rail Shot ]
4709	Crit	[@Xinc]	 [@Ybini]	 [Rail Shot ]
4700	Crit	[@Frequencyz]	 [@Ybini]	 [Force Scream ]
4689	Crit	[@Andakinaver]	 [@Ybini]	 [smash ]
4685	Crit	[@Dìsco]	 [@Ybini]	 [Maul ]
4674	Crit	[@Pharian]	 [@Ybini]	 [smash ]
4669	Crit	[@Gil'amut'icaro]	 [@Ybini]	 [Ambush ]
4666	Crit	[@Kivara]	 [@Ybini]	 [Takedown ]
4661	Crit	[@Kewldewd]	 [@Ybini]	 [smash ]
4651	Crit	[@Ambien]	 [@Ybini]	 [Assassinate ]
4649	Crit	[@Brunch]	 [@Ybini]	 [Ambush ]
4645	Crit	[@Ibokis]	 [@Ybini]	 [Hidden Strike ]
4640	Crit	[@Corden]	 [@Ybini]	 [Heatseeker Missiles ]
4637	Crit	[@Yafahasha]	 [@Ybini]	 [Ambush ]
4636	Crit	[@Clinks]	 [@Ybini]	 [Rail Shot ]
4618	Crit	[@Kenshoo]	 [@Ybini]	 [Heatseeker Missiles ]
4604	Crit	[@Dizom]	 [@Ybini]	 [Discharge ]
4599	Crit	[@Bushidou]	 [@Ybini]	 [Heatseeker Missiles ]
4590	Crit	[@Tolstein]	 [@Ybini]	 [smash ]
4584	Crit	[@Vothk]	 [@Ybini]	 [smash ]
4574	Crit	[@Rejinleaf]	 [@Ybini]	 [Rail Shot ]
4569	Crit	[@Rizon]	 [@Ybini]	 [smash ]
4566	Crit	[@Arc-a]	 [@Ybini]	 [Takedown ]
4565	Crit	[@Krite]	 [@Ybini]	 [Heatseeker Missiles ]
4565	Crit	[@Pressured]	 [@Ybini]	 [Maul ]
4552	Crit	[@Lielle]	 [@Ybini]	 [shoot First ]
4548	Crit	[@Jackdanials]	 [@Ybini]	 [Rail Shot ]

honestly suprised mine moved to the top, Shantha may have been in greenies though.

Edited by Ybini
Link to comment
Share on other sites

So "who can do the biggest hit" doesn't interest me at all as the situation always varies. What would be interesting to see though, is how those same attacks affect different ACs / builds / gear set-ups.

 

For example: What would the smash look like for a smash specced jugg/guard on the different classes assuming the same level of gear. How would it look on different levels or setups of gear eg. recruit / BM / WH / min-maxxed WH. And of course how the smash performs using different types of gear.

 

Maybe the results come out that there isn't an enormous difference, or maybe it is huge! We all have our anecdotal evidence, but that doesn't mean a whole lot. Or maybe it is too much work seeing as it is just a game, and we should just have fun. At the very least it would confirm/refute the argument that pvp is all gear based.

Link to comment
Share on other sites

So "who can do the biggest hit" doesn't interest me at all as the situation always varies. What would be interesting to see though, is how those same attacks affect different ACs / builds / gear set-ups.

 

For example: What would the smash look like for a smash specced jugg/guard on the different classes assuming the same level of gear. How would it look on different levels or setups of gear eg. recruit / BM / WH / min-maxxed WH. And of course how the smash performs using different types of gear.

 

Maybe the results come out that there isn't an enormous difference, or maybe it is huge! We all have our anecdotal evidence, but that doesn't mean a whole lot. Or maybe it is too much work seeing as it is just a game, and we should just have fun. At the very least it would confirm/refute the argument that pvp is all gear based.

 

Also, after reading this I realize I shouldn't post right after work.

Link to comment
Share on other sites

  • 1 month later...

Time for an update, this is the latest since the last one:

I'm about 50/50 EWH/WH

Dmg	When	Player	DmgTo	Ability
7104	Crit	[@Ybini]	 [@Axxy]	 [Aimed Shot ]
7064	Crit	[@Cärnifex]	 [@Ybini]	 [smash ]
6901	Crit	[@Grahf]	 [@Ybini]	 [smash ]
6768	Crit	[@Pubstar]	 [@Ybini]	 [smash ]
6751	Crit	[@Sage'optimus]	 [@Ybini]	 [smash ]
6462	Crit	[@Not'thestevé]	 [@Ybini]	 [Ravage ]
6424	Crit	[@Misry]	 [@Ybini]	 [smash ]
6322	Crit	[@Shaerie]	 [@Ybini]	 [smash ]
6305	Crit	[@Basidio]	 [@Ybini]	 [smash ]
6298	Crit	[@Mugsybugz]	 [@Ybini]	 [smash ]
6273	Crit	[@Tradus]	 [@Ybini]	 [smash ]
6270	Crit	[@Merkavé]	 [@Ybini]	 [smash ]
6236	Crit	[@Mr-miyagi]	 [@Ybini]	 [smash ]
6229	Crit	[@Huggernaut]	 [@Ybini]	 [smash ]
6168	Crit	[@Aluvian]	 [@Ybini]	 [smash ]
6159	Crit	[@Neraku]	 [@Ybini]	 [smash ]
6142	Crit	[@Caedo]	 [@Ybini]	 [smash ]
6106	Crit	[@Coalierawks]	 [@Ybini]	 [smash ]
6042	Crit	[@Kinshen]	 [@Ybini]	 [Ravage ]
6021	Crit	[@Skillxx]	 [@Ybini]	 [smash ]
5886	Crit	[@Kiy]	 [@Ybini]	 [smash ]
5875	Crit	[@Málös]	 [@Ybini]	 [smash ]
5841	Crit	[@Buddythe'elf]	 [@Ybini]	 [smash ]
5838	Crit	[@Xaito]	 [@Ybini]	 [smash ]
5785	Crit	[@Deathklok]	 [@Ybini]	 [smash ]
5745	Crit	[@Vicuss]	 [@Ybini]	 [smash ]
5738	Crit	[@Zephyros]	 [@Ybini]	 [smash ]
5715	Crit	[@E'on]	 [@Ybini]	 [smash ]
5712	Crit	[@Skaha]	 [@Ybini]	 [Force Sweep ]
5706	Crit	[@Zifo]	 [@Ybini]	 [smash ]
5668	Crit	[@Mange]	 [@Ybini]	 [smash ]
5659	Crit	[@Ýolo]	 [@Ybini]	 [smash ]
5614	Crit	[@Vi'be]	 [@Ybini]	 [smash ]
5604	Crit	[@Rejinleaf]	 [@Ybini]	 [Rail Shot ]
5561	Crit	[@Grimthorn]	 [@Ybini]	 [Force Sweep ]
5537	Crit	[@Tràuma]	 [@Ybini]	 [smash ]
5536	Crit	[@Aarlok]	 [@Ybini]	 [smash ]
5512	Crit	[@Wolfenstien]	 [@Ybini]	 [smash ]
5509	Crit	[@Coupons]	 [@Ybini]	 [smash ]
5497	Crit	[@Ibok]	 [@Ybini]	 [smash ]
5487	Crit	[@Södrith]	 [@Ybini]	 [smash ]
5470	Crit	[@Legend]	 [@Ybini]	 [Maul ]
5432	Crit	[@Godsfake]	 [@Ybini]	 [smash ]
5424	Crit	[@Lostsith]	 [@Ybini]	 [Maul ]
5418	Crit	[@Outlawzz]	 [@Ybini]	 [smash ]
5407	Crit	[@Obiwalker]	 [@Ybini]	 [Force Sweep ]
5396	Crit	[@Venetior]	 [@Ybini]	 [Force Sweep ]
5373	Crit	[@Itsokigotky]	 [@Ybini]	 [smash ]
5358	Crit	[@Methidman]	 [@Ybini]	 [Heatseeker Missiles ]
5346	Crit	[@Jigg-saw]	 [@Ybini]	 [smash ]
5341	Crit	[@Rayshev]	 [@Ybini]	 [Maul ]
5331	Crit	[@Johane]	 [@Ybini]	 [smash ]
5305	Crit	[@Viziriz]	 [@Ybini]	 [smash ]
5305	Crit	[@Cottonheaded]	 [@Ybini]	 [Maul ]
5295	Crit	[@Dig'it]	 [@Ybini]	 [Aimed Shot ]
5292	Crit	[@Jugheadz]	 [@Ybini]	 [smash ]
5279	Crit	[@Malekiith]	 [@Ybini]	 [smash ]
5235	Crit	[@Akuryu]	 [@Ybini]	 [Rail Shot ]
5199	Crit	[@Snowfox]	 [@Ybini]	 [smash ]
5191	Crit	[@Zandhor]	 [@Ybini]	 [smash ]
5187	Crit	[@Guava]	 [@Ybini]	 [smash ]
5151	Crit	[@Jackdanials]	 [@Ybini]	 [Rail Shot ]
5145	Crit	[@Pseudo]	 [@Ybini]	 [smash ]
5118	Crit	[@Huggernaught]	 [@Ybini]	 [Heatseeker Missiles ]
5088	Crit	[@Mcnooberton]	 [@Ybini]	 [smash ]
5074	Crit	[@Vïcious]	 [@Ybini]	 [smash ]
5057	Crit	[@Zinedin]	 [@Ybini]	 [Aimed Shot ]
5053	Crit	[@Mandra]	 [@Ybini]	 [Maul ]
5036	Crit	[@Spikey]	 [@Ybini]	 [Force Scream ]
5014	Crit	[@Dakisback]	 [@Ybini]	 [Ambush ]
5001	Crit	[@S'yrth]	 [@Ybini]	 [Rail Shot ]
4995	Crit	[@Otherjugg]	 [@Ybini]	 [smash ]
4994	Crit	[@Boris]	 [@Ybini]	 [Rail Shot ]
4968	Crit	[@Frequencyz]	 [@Ybini]	 [Force Scream ]
4960	Crit	[@Morder]	 [@Ybini]	 [smash ]
4960	Crit	[@Moonn]	 [@Ybini]	 [smash ]
4936	Crit	[@Yodara]	 [@Ybini]	 [smash ]
4931	Crit	[@Sogimod]	 [@Ybini]	 [Ambush ]
4918	Crit	[@Polpol]	 [@Ybini]	 [Ambush ]
4915	Crit	[@Postalrage]	 [@Ybini]	 [Heatseeker Missiles ]
4897	Crit	[@Cyborgraam]	 [@Ybini]	 [Heatseeker Missiles ]
4893	Crit	[@Xinc]	 [@Ybini]	 [Rail Shot ]
4886	Crit	[@Bilski]	 [@Ybini]	 [Ambush ]

Edited by Ybini
Link to comment
Share on other sites

×
×
  • Create New...