Jump to content

Do new planets get Datacrons?


MDresidentx

Recommended Posts

Ziost does have 2...

 

Galactic History 94: The Sacking of Coruscant

Galactic History 95: A Cold War Begins

 

Does anyone know which stats are rewarded? These are my last 2

 

Ossus has 3...

 

Endurance +2

Presence +2

Red Mastery/Red Matrix Shard? +2

 

No Idea what the number/title for these 3 codex are

 

Does anyone know which stats are rewarded? These are my last 2

 

Just for the record...

 

Codex Entry | Planet | Stat | Faction

(None) | Fleet | Stats +10 | Both

Galactic History 01: The Architects | Hutta | Aim +2 | EMPIRE

Galactic History 02: Ancient Civilizations | Hutta | Presence +2 | EMPIRE

Galactic History 03: The Battalions of Zhell | Hutta | Blue Matrix Shard | EMPIRE

Galactic History 04: King Adas | Coruscant | Endurance +2 | REPUBLIC

Galactic History 05: Rise of the Infinite Empire | Coruscant | Cunning +2 | REPUBLIC

Galactic History 06: The Infinite Empire Collapses | Coruscant | Yellow Matrix Shard | REPUBLIC

Galactic History 07: The First Spaceflights | Coruscant | Strength +2 | REPUBLIC

Galactic History 08: Hyperspace Cannons | Coruscant | Presence +2 | REPUBLIC

Galactic History 09: The Force Wars | Tython | Endurance +2 | REPUBLIC

Galactic History 10: The Tion Cluster | Tython | Willpower + 2 | REPUBLIC

Galactic History 11: The Tionese Face the Hutt Empire | Tython | Blue Matrix Shard | REPUBLIC

Galactic History 12: The Birth of the Republic | Ord Mantell | Aim +2 | REPUBLIC

Galactic History 13: The First Great Schism | Ord Mantell | Presence +2 | REPUBLIC

Galactic History 14: The Fall of Tion | Ord Mantell | Red Matrix Shard | REPUBLIC

Galactic History 15: Mandalore | Korriban | Endurance +2 | EMPIRE

Galactic History 16: The Alsakan Conflicts | Korriban | Willpower +2 | EMPIRE

Galactic History 17: The Duinuogwuin Contention | Korriban | Red Matrix Shard | EMPIRE

Galactic History 18: The Hutt Cataclysms | Dromund Kaas | Yellow Matrix Shard | EMPIRE

Galactic History 19: The Pius Dea Crusades | Dromund Kaas | Strength +2 | EMPIRE

Galactic History 20: Chancellor Blotus | Dromund Kaas | Endurance +2 | EMPIRE

Galactic History 21: The Birth of the Mandalorians | Dromund Kaas | Presence +2 | EMPIRE

Galactic History 22: The Second Great Schism | Dromund Kaas | Cunning +2 | EMPIRE

Galactic History 23: The Sith Order Begins | Taris | Aim +2 | REPUBLIC

Galactic History 24: Empress Teta | Taris | Cunning +2 | REPUBLIC

Galactic History 25: Two Rivals | Taris | Strength +2 | REPUBLIC

Galactic History 26: Naga Sadow’s Deceptions | Taris | Willpower + 2 | REPUBLIC

Galactic History 27: The Great Hyperspace War | Taris | Green Matrix Shard | REPUBLIC

Galactic History 28: The Battle at Primus Goluud | Balmorra | Aim +2 | EMPIRE

Galactic History 29: Sadow’s Escape | Balmorra | Cunning +2 | EMPIRE

Galactic History 30: Rise of the Sith Emperor | Balmorra | Green Matrix Shard | EMPIRE

Galactic History 31: The Ritual of Nathema | Balmorra | Strength +2 | EMPIRE

Galactic History 32: Long Exile | Balmorra | Willpower +2 | EMPIRE

Galactic History 33: Dromund Kaas | Nar Shaddaa | Aim +3 | REPUBLIC

Galactic History 33: Dromund Kaas | Nar Shaddaa | Aim +3 | EMPIRE

Galactic History 34: The Discovery of Ryll | Nar Shaddaa | Cunning +3 | Both

Galactic History 35: The Gank Massacres | Nar Shaddaa | Presence +3 | REPUBLIC

Galactic History 35: The Gank Massacres | Nar Shaddaa | Presence +3 | EMPIRE

Galactic History 36: The Quarren-Mon Calamari War | Nar Shaddaa | Yellow Matrix Shard | Both

Galactic History 37: Freedon Nadd | Nar Shaddaa | Strength +3 | REPUBLIC

Galactic History 37: Freedon Nadd | Nar Shaddaa | Strength +3 | EMPIRE

Galactic History 38: The Tyrant of Onderon | Tatooine | Aim +3 | Both

Galactic History 39: The Third Great Schism | Tatooine | Cunning +3 | REPUBLIC

Galactic History 39: The Third Great Schism | Tatooine | Cunning +3 | EMPIRE

Galactic History 40: Czerka Discovers Kashyyyk | Tatooine | Blue Matrix Shard | Both

Galactic History 41: The Droid Rights Movement | Tatooine | Strength +3 | Both

Galactic History 42: The Nevoota Extinction | Tatooine | Willpower +3 | Both

Galactic History 43: The Great Droid Revolution | Alderaan | Aim +4 | Both

Galactic History 44: The Jedi Nomi | Alderaan | Endurance +3 | Both

Galactic History 45: The Krath Cult | Alderaan | Presence +3 | Both

Galactic History 46: Nadd’s Legacy | Alderaan | Strength +4 | Both

Galactic History 47: Naddist Rebels | Alderaan | Willpower +3 | Both

Galactic History 48: The Audiences on Onderon | Taris | Endurance +3 | EMPIRE

Galactic History 49: Exar Kun | Taris | Aim + 4 | EMPIRE

Galactic History 50: Basilisk | Taris | Willpower +4 | EMPIRE

Galactic History 51: The Krath Cult Strikes | Taris | Presence +4 | EMPIRE

Galactic History 52: Exar Kun Faces Korriban | Taris | Cunning +4 | EMPIRE

Galactic History 53: The Conclave at Deneba | Balmorra | Aim +4 | REPUBLIC

Galactic History 54: Ulic’s Fall | Balmorra | Endurance +3 | REPUBLIC

Galactic History 55: The Ascension of Exar Kun | Balmorra | Willpower +4 | REPUBLIC

Galactic History 56: The Brotherhood of the Sith | Balmorra | Cunning +4 | REPUBLIC

Galactic History 57: The Brotherhood’s Power Grows | Balmorra | Presence +4 | REPUBLIC

Galactic History 58: Ulic’s Trials | Quesh | Cunning +4 | Both

Galactic History 59: Aleema’s Fate | Quesh | Endurance +4 | Both

Galactic History 60: The Destruction of Ossus | Quesh | Strength +4 | Both

Galactic History 61: The Brotherhood is Broken | Corellia | Green Matrix Shard | Both

Galactic History 62: The Great Sith War Ends | Corellia | Blue Matrix Shard | Both

Galactic History 63: The Terentatek Hunt | Hoth | Cunning +4 | Both

Galactic History 64: The Kanz Disorders | Hoth | Endurance +4 | Both

Galactic History 65: An Exile on Rhen Var | Hoth | Presence +4 | Both

Galactic History 66: The Jedi Covenant | Hoth | Red Matrix Shard | Both

Galactic History 67: Mandalore the Ultimate | Hoth | Strength +4 | Both

Galactic History 68: The Mandalorians Return | Belsavis | Aim +4 | Both

Galactic History 69: The Mandalorian Wars | Belsavis | Endurance +4 | Both

Galactic History 70: The Covenant Acts | Belsavis | Presence +4 | Both

Galactic History 71: The Muur Talisman | Belsavis | Green Matrix Shard | Both

Galactic History 72: The Fall of the Covenant | Belsavis | Willpower +4 | Both

Galactic History 73: The Battle of Malachor Five | Voss | Endurance +4 | Both

Galactic History 74: Revan and Malak Fall | Voss | Cunning +4 | Both

Galactic History 75: The Jedi Civil War | Voss | Presence +4 | Both

Galactic History 76: Revan is Remade | Voss | Strength +4 | Both

Galactic History 77: A Return to the Unknown Regions | Voss | Willpower +4 | Both

Galactic History 78: The Sith Triumvirate | Corellia | Aim +4 | Both

Galactic History 79: The Conclave at Katarr | Corellia | Willpower +4 | REPUBLIC

Galactic History 79: The Conclave at Katarr | Corellia | Willpower +4 | EMPIRE

Galactic History 80: A Return from Exile | Corellia | Presence +4 | Both

Galactic History 81: The Battle of Telos Four | Corellia | Cunning +4 | Both

Galactic History 82: Darth Traya’s Return | Corellia | Strength +4 | Both

Galactic History 83: The Republic Rebuilds | Ilum | Aim +4 | Both

Galactic History 84: The G0-T0 Coup | Ilum | Endurance +4 | Both

Galactic History 85: The Purge of the Dark Council | Ilum | Red Matrix Shard | Both

Galactic History 86: The Empire’s Revenge | Ilum | Yellow Matrix Shard | Both

Galactic History 87: A Wayward Apprentice | Ilum | Willpower +4 | Both

Galactic History 88: The Unlikely Champion | Makeb | Presence +10 | Both

Galactic History 89: Capturing the Dread Masters | Makeb | Endurance +10 | Both

Galactic History 90: The Battle of Alderaan | Rishi | Strength +10 | Both

Galactic History 91: The syndicate Wars | Rishi | Aim +10 | Both

Galactic History 92: The Hydian Way | Rishi | Cunning +10 | Both

Galactic History 93: The Mandalorian Schism | Rishi | Willpower +10 | Both

Edited by MDresidentx
Link to comment
Share on other sites

Ziost does have 2...

 

Galactic History 94: The Sacking of Coruscant

Galactic History 95: A Cold War Begins

 

Does anyone know which stats are rewarded? These are my last 2

I think these two don't actually have any stats attached to them. I don't have any stats llisted for them in my notes, just the GH codex entries.

 

And the Codex entries for them are ... messed up. There isn't a Datacrons category under the Planets entry for Ziost in the Codex, and they aren't listed in the Achievements: Datacrons section with all the other GH entries.. But they are in the Codex under Lore, with the titles, "Galactic History ##: ...", the same as all the GH entries in the Datacrons list.

 

And Ziost isn't on the Datacrons page of the Legacy window either. You can only find these "datacrons" under Achievements / Locations / Ziost, which says, "Recovered the lost fragments of Galactic History from the Ziost Archives remnants." And then it lists the two GH entries. But it doesn't actually say anything about "datacrons".

Link to comment
Share on other sites

×
×
  • Create New...