
vicadin
|
04.09.2017
, 06:45 PM
| #2
|
|
GEMINI MK-5, Tier 4: Legendary (248 ilvl)
Optimal Stats:
Gear Legend: E = Enhancement or Implant or Earpiece; A = Augment; C = Crystal; Stim = Stim
Marauder - Annihilation || Sentinel - Watchman
10336+-284 DPS @ 54.6 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1831 Critical (2xE, 11xA, 2xC) | 1617 Alacrity (7xE) | 759 Accuracy (1xE, 3xA, Stim)
Marauder - Carnage || Sentinel - Combat
10150+-299 DPS @ 60.4 APM | 8673 Endurance | 6970 Mastery (2xC) | 3964 Power
1884 Critical (3xE, 10xA) | 1482 Alacrity (6xE, 1xA) | 759 Accuracy (1xE, 3xA, Stim)
Marauder - Fury || Sentinel - Concentration
9828+-351 DPS @ 49.8 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1852 Critical (5xE, 4xA, 2xC) | 1596 Alacrity (4xE, 7xA) | 759 Accuracy (1xE, 3xA, Stim)
Juggernaut - Immortal || Guardian - Defence
75.96% Reduction | 7825 Endurance (2xC, Stim) | 7127 Mastery | 910 Power
4063 Defense | 2037 Shield (7xE, 3xA) | 1749 Absorb (3xE, 11xA)
Juggernaut - Vengeance || Guardian - Vigilance
10027+-372 DPS @ 47.2 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1813 Critical (4xE, 6xA, 2xC) | 1635 Alacrity (5xE, 5xA) | 759 Accuracy (1xE, 3xA, Stim)
Juggernaut - Rage || Guardian - Focus
9857+-488 DPS @ 49.3 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1870 Critical (3xE, 9xA, 2xC) | 1578 Alacrity (6xE, 2xA) | 759 Accuracy (1xE, 3xA, Stim)
Assassin - Darkness || Shadow - Kinetic Combat
75.86% Reduction | 8197 Endurance (2xC, Stim) | 7127 Mastery | 910 Power
4063 Defense | 2037 Shield (7xE, 3xA) | 1749 Absorb (3xE, 11xA)
Assassin - Deception || Shadow - Infiltration
10157+-582 DPS @ 50 APM | 8921 Endurance | 6884 Mastery | 3964 Power
1813 Critical (4xE, 6xA, 2xC) | 1635 Alacrity (5xE, 5xA) | 759 Accuracy (1xE, 3xA, Stim)
Assassin - Hatred || Shadow - Serenity
9640+-346 DPS @ 47.1 APM | 8921 Endurance | 6884 Mastery | 3964 Power
1813 Critical (4xE, 6xA, 2xC) | 1635 Alacrity (5xE, 5xA) | 759 Accuracy (1xE, 3xA, Stim)
Sorcerer - Corruption || Sage - Seer
17136+-581 HPS @ 43.2 APM | 8673 Endurance | 7136 Mastery (Stim) | 4063 Power
1945 Critical (5xE, 6xA, 2xC) | 1923 Alacrity (5xE, 8xA) | 0 Accuracy
Sorcerer - Lightning || Sage - Telekinetics
9327+-304 DPS @ 50.8 APM | 8673 Endurance | 6927 Mastery (1xC) | 3964 Power
1889 Critical (7xE, 1xC) | 1518 Alacrity (2xE, 11xA) | 759 Accuracy (1xE, 3xA, Stim)
Sorcerer - Madness || Sage - Balance
9520+-268 DPS @ 44.6 APM | 8673 Endurance | 6927 Mastery (1xC) | 3964 Power
1790 Critical (2xE, 11xA, 1xC) | 1617 Alacrity (7xE) | 759 Accuracy (1xE, 3xA, Stim)
Mercenary - Bodyguard || Commando - Combat Medic
15172+-746 HPS @ 44.7 APM | 8921 Endurance | 7136 Mastery (Stim) | 4063 Power
2080 Critical (6xE, 5xA, 2xC) | 1788 Alacrity (4xE, 9xA) | 0 Accuracy
Mercenary - Arsenal || Commando - Gunnery
10054+-516 DPS @ 42.3 APM | 8921 Endurance | 6927 Mastery (1xC) | 3964 Power
1850 Critical (6xE, 2xA, 1xC) | 1557 Alacrity (3xE, 9xA) | 759 Accuracy (1xE, 3xA, Stim)
Mercenary - Innovative Ordinance || Commando - Assault Specialist
10432+-414 DPS @ 44 APM | 8921 Endurance | 6884 Mastery | 3964 Power
1831 Critical (2xE, 11xA, 2xC) | 1617 Alacrity (7xE) | 759 Accuracy (1xE, 3xA, Stim)
Powertech - Shield Tech || Vanguard - Shield Specialist
74.07% Reduction | 7825 Endurance (2xC, Stim) | 7127 Mastery | 910 Power
4063 Defense | 2325 Shield (7xE, 6xA) | 1461 Absorb (3xE, 8xA)
Powertech - Advanced Prototype || Vanguard - Tactics
9679+-505 DPS @ 51.7 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1831 Critical (2xE, 11xA, 2xC) | 1617 Alacrity (7xE) | 759 Accuracy (1xE, 3xA, Stim)
Powertech - Pyrotech || Vanguard - Plasmatech
9556+-383 DPS @ 49.5 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1852 Critical (5xE, 4xA, 2xC) | 1596 Alacrity (4xE, 7xA) | 759 Accuracy (1xE, 3xA, Stim)
Sniper - Marksman || Gunslinger - Sharpshooter
9448+-461 DPS @ 48.8 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1852 Critical (5xE, 4xA, 2xC) | 1596 Alacrity (4xE, 7xA) | 759 Accuracy (1xE, 3xA, Stim)
Sniper - Engineering || Gunslinger - Saboteur
10441+-270 DPS @ 40.3 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1831 Critical (2xE, 11xA, 2xC) | 1617 Alacrity (7xE) | 759 Accuracy (1xE, 3xA, Stim)
Sniper - Virulence || Gunslinger - Dirty Fighting
10467+-161 DPS @ 38 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1795 Critical (6xE, 1xA, 2xC) | 1653 Alacrity (3xE, 10xA) | 759 Accuracy (1xE, 3xA, Stim)
Operative - Medicine || Scoundrel - Sawbones
21348+-805 HPS @ 41.6 APM | 8673 Endurance | 7136 Mastery (Stim) | 4063 Power
2020 Critical (2xE, 14xA, 2xC) | 1848 Alacrity (8xE) | 0 Accuracy
Operative - Concealment || Scoundrel - Scrapper
10157+-526 DPS @ 49.7 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1852 Critical (5xE, 4xA, 2xC) | 1596 Alacrity (4xE, 7xA) | 759 Accuracy (1xE, 3xA, Stim)
Operative - Lethality || Scoundrel - Ruffian
10754+-322 DPS @ 50.3 APM | 8673 Endurance | 6884 Mastery | 3964 Power
1852 Critical (5xE, 4xA, 2xC) | 1596 Alacrity (4xE, 7xA) | 759 Accuracy (1xE, 3xA, Stim)
DPS Rankings:
DPS Ranking for GEMINI MK-5, Tier 4: Legendary (248 ilvl)
Rank - DPS+-StdDev - vs Average (9991) DPS --- Imperial - Republic
01 - 10754+-322 - +7.64% --- Operative-Lethality || Scoundrel-Ruffian
02 - 10467+-161 - +4.77% --- Sniper-Virulence || Gunslinger-Dirty Fighting
03 - 10441+-270 - +4.51% --- Sniper-Engineering || Gunslinger-Saboteur
04 - 10432+-414 - +4.42% --- Mercenary-Innovative Ordinance || Commando-Assault Specialist
05 - 10336+-284 - +3.46% --- Marauder-Annihilation || Sentinel-Watchman
06 - 10157+-526 - +1.67% --- Operative-Concealment || Scoundrel-Scrapper
07 - 10157+-582 - +1.67% --- Assassin-Deception || Shadow-Infiltration
08 - 10150+-299 - +1.60% --- Marauder-Carnage || Sentinel-Combat
09 - 10054+-516 - +0.63% --- Mercenary-Arsenal || Commando-Gunnery
10 - 10027+-372 - +0.36% --- Juggernaut-Vengeance || Guardian-Vigilance
11 - 9857+-488 - -1.33% --- Juggernaut-Rage || Guardian-Focus
12 - 9828+-351 - -1.62% --- Marauder-Fury || Sentinel-Concentration
13 - 9679+-505 - -3.12% --- Powertech-Advanced Prototype || Vanguard-Tactics
14 - 9640+-346 - -3.51% --- Assassin-Hatred || Shadow-Serenity
15 - 9556+-383 - -4.35% --- Powertech-Pyrotech || Vanguard-Plasmatech
16 - 9520+-268 - -4.71% --- Sorcerer-Madness || Sage-Balance
17 - 9448+-461 - -5.43% --- Sniper-Marksman || Gunslinger-Sharpshooter
18 - 9327+-304 - -6.64% --- Sorcerer-Lightning || Sage-Telekinetics
Healers vs Number of Targets:
Note: this is all estimation based on a preset rotation / priority list. Stats shown reflects 3 Target Optimal Stats.
Healers in GEMINI MK-5, Tier 4: Legendary (248 ilvl)
Sorcerer - Corruption || Sage - Seer
43.2 APM | 8673 Endurance | 7136 Mastery (Stim) | 4063 Power
1945 Critical (5xE, 6xA, 2xC) | 1923 Alacrity (5xE, 8xA) | 0 Accuracy
1 Target: 12199+-413 HPS
2 Targets: 15341+-502 HPS
3 Targets: 17136+-581 HPS
4 Targets: 18110+-504 HPS
8 Targets: 22475+-617 HPS
Mercenary - Bodyguard || Commando - Combat Medic
44.7 APM | 8921 Endurance | 7136 Mastery (Stim) | 4063 Power
2080 Critical (6xE, 5xA, 2xC) | 1788 Alacrity (4xE, 9xA) | 0 Accuracy
1 Target: 11533+-772 HPS
2 Targets: 13652+-754 HPS
3 Targets: 15172+-746 HPS
4 Targets: 16378+-776 HPS
8 Targets: 18414+-822 HPS
Operative - Medicine || Scoundrel - Sawbones
41.6 APM | 8673 Endurance | 7136 Mastery (Stim) | 4063 Power
2020 Critical (2xE, 14xA, 2xC) | 1848 Alacrity (8xE) | 0 Accuracy
1 Target: 13250+-769 HPS
2 Targets: 16376+-849 HPS
3 Targets: 21348+-805 HPS
4 Targets: 26287+-890 HPS
8 Targets: 32786+-639 HPS
Tanks vs Damage Profiles:
Note: Optimal Gearing may shift slightly based on incoming damage profile
Tank Ranking in GEMINI MK-5, Tier 4: Legendary (248 ilvl)
Average Damage Profile: 50% MRKE / 35% FTKE / 15% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2470) --- Imperial - Republic
01 - 2404 DtPS (75.96% Reduction) - +2.7% --- Juggernaut - Immortal || Guardian - Defence
02 - 2414 DtPS (75.86% Reduction) - +2.27% --- Assassin - Darkness || Shadow - Kinetic Combat
03 - 2593 DtPS (74.07% Reduction) - -4.96% --- Powertech - Shield Tech || Vanguard - Shield Specialist
High M/R Damage Profile: 70% MRKE / 20% FTKE / 10% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2025) --- Imperial - Republic
01 - 1925 DtPS (80.75% Reduction) - +4.95% --- Juggernaut - Immortal || Guardian - Defence
02 - 1999 DtPS (80.01% Reduction) - +1.29% --- Assassin - Darkness || Shadow - Kinetic Combat
03 - 2152 DtPS (78.48% Reduction) - -6.25% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Low M/R, High I/E Damage Profile: 30% MRKE / 20% FTKE / 50% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (4049) --- Imperial - Republic
01 - 3738 DtPS (62.62% Reduction) - +7.66% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 3979 DtPS (60.21% Reduction) - +1.72% --- Juggernaut - Immortal || Guardian - Defence
03 - 4428 DtPS (55.72% Reduction) - -9.38% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Low M/R Damage Profile: 30% MRKE / 50% FTKE / 20% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2916) --- Imperial - Republic
01 - 2828 DtPS (71.72% Reduction) - +3.04% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 2882 DtPS (71.18% Reduction) - +1.17% --- Juggernaut - Immortal || Guardian - Defence
03 - 3039 DtPS (69.61% Reduction) - -4.21% --- Powertech - Shield Tech || Vanguard - Shield Specialist
AOE Fight Damage Profile: 40% MRKE / 30% FTKE / 30% FTIE @ 10000 DtPS with 100% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (3170) --- Imperial - Republic
01 - 3004 DtPS (69.96% Reduction) - +5.22% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 3100 DtPS (69% Reduction) - +2.2% --- Juggernaut - Immortal || Guardian - Defence
03 - 3405 DtPS (65.95% Reduction) - -7.43% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Accuracy Options:
Note: Accuracy of 100% is reached at 737 Accuracy at Level 70.
Accuracy Options for GEMINI MK-5, Tier 4: Legendary (248 ilvl)
- 654 (-82) = 2 Enhancements & 2 Augments
- 663 (-73) = 1 Enhancements & 2 Augments & Accuracy Stim
- 672 (-64) = 0 Enhancements & 7 Augments
- 693 (-43) = 3 Enhancements & 0 Augments
- 702 (-34) = 2 Enhancements & 0 Augments & Accuracy Stim
- 711 (-25) = 1 Enhancements & 5 Augments
- 720 (-16) = 0 Enhancements & 5 Augments & Accuracy Stim
- 750 (14) = 2 Enhancements & 3 Augments
- 759 (23) = 1 Enhancements & 3 Augments & Accuracy Stim
- 768 (32) = 0 Enhancements & 8 Augments
- 789 (53) = 3 Enhancements & 1 Augments
- 798 (62) = 2 Enhancements & 1 Augments & Accuracy Stim
- 807 (71) = 1 Enhancements & 6 Augments
- 816 (80) = 0 Enhancements & 6 Augments & Accuracy Stim
- 924 (188) = 4 Enhancements & 0 Augments
- 933 (197) = 3 Enhancements & 0 Augments & Accuracy Stim
|
|
|