
Goblin_Lackey
|
10.26.2015
, 11:42 PM
| #4
|
|
Eternal Commander MK-15, Tier 2: Legendary (236 ilvl) Optimal Stats:
Gear legend: E = Enhancement or Implant or Earpiece; A = Augment; C = Crystal; Stim = Stim
Marauder - Annihilation || Sentinel - Watchman
8954+-230 DPS @ 54 APM | 7741 Endurance | 6201 Mastery (2xC) | 3424 Power
1657 Critical (1xE, 13xA) | 1400 Alacrity (7xE) | 736 Accuracy (2xE, 1xA, Stim)
Marauder - Carnage || Sentinel - Combat
8793+-242 DPS @ 59.5 APM | 7741 Endurance | 6360 Mastery (2xA, 1xC) | 3424 Power
1706 Critical (2xE, 11xA, 1xC) | 1200 Alacrity (6xE) | 736 Accuracy (2xE, 1xA, Stim)
Marauder - Fury || Sentinel - Concentration
8513+-285 DPS @ 49.2 APM | 7741 Endurance | 6158 Mastery (1xC) | 3424 Power
1706 Critical (2xE, 11xA, 1xC) | 1392 Alacrity (6xE, 2xA) | 736 Accuracy (2xE, 1xA, Stim)
Juggernaut - Immortal || Guardian - Defence
74.59% Reduction | 6924 Endurance (2xC, Stim) | 6315 Mastery | 910 Power
3523 Defense | 1806 Shield (8xE, 1xA) | 1648 Absorb (2xE, 13xA)
Juggernaut - Vengeance || Guardian - Vigilance
8689+-300 DPS @ 46.5 APM | 7741 Endurance | 6216 Mastery (1xA) | 3424 Power
1643 Critical (1xE, 12xA, 2xC) | 1400 Alacrity (7xE) | 736 Accuracy (2xE, 1xA, Stim)
Juggernaut - Rage || Guardian - Focus
8536+-395 DPS @ 48.7 APM | 7741 Endurance | 6158 Mastery (1xC) | 3424 Power
1722 Critical (4xE, 7xA, 1xC) | 1376 Alacrity (4xE, 6xA) | 736 Accuracy (2xE, 1xA, Stim)
Assassin - Darkness || Shadow - Kinetic Combat
78.9% Reduction | 7253 Endurance (2xC, Stim) | 6315 Mastery | 910 Power
3523 Defense | 1710 Shield (8xE) | 1744 Absorb (2xE, 14xA)
Assassin - Deception || Shadow - Infiltration
8799+-473 DPS @ 49.3 APM | 7962 Endurance | 6216 Mastery (1xA) | 3424 Power
1643 Critical (1xE, 12xA, 2xC) | 1400 Alacrity (7xE) | 736 Accuracy (2xE, 1xA, Stim)
Assassin - Hatred || Shadow - Serenity
8342+-281 DPS @ 46.5 APM | 7962 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1610 Critical (2xE, 10xA, 1xC) | 1392 Alacrity (6xE, 2xA) | 736 Accuracy (2xE, 1xA, Stim)
Sorcerer - Corruption || Sage - Seer
11019+-357 HPS @ 42 APM | 7741 Endurance | 6367 Mastery (Stim) | 3523 Power
1792 Critical (8xE, 2xC) | 1744 Alacrity (2xE, 14xA) | 0 Accuracy
Sorcerer - Lightning || Sage - Telekinetics
8092+-246 DPS @ 50.1 APM | 7741 Endurance | 6317 Mastery (2xA) | 3424 Power
1691 Critical (7xE, 2xC) | 1256 Alacrity (1xE, 11xA) | 736 Accuracy (2xE, 1xA, Stim)
Sorcerer - Madness || Sage - Balance
8256+-217 DPS @ 44 APM | 7741 Endurance | 6302 Mastery (1xA, 2xC) | 3424 Power
1593 Critical (5xE, 4xA) | 1368 Alacrity (3xE, 8xA) | 736 Accuracy (2xE, 1xA, Stim)
Mercenary - Bodyguard || Commando - Combat Medic
10398+-668 HPS @ 42.9 APM | 7962 Endurance | 6367 Mastery (Stim) | 3523 Power
1936 Critical (2xE, 14xA, 2xC) | 1600 Alacrity (8xE) | 0 Accuracy
Mercenary - Arsenal || Commando - Gunnery
8703+-420 DPS @ 41.7 APM | 7962 Endurance | 6317 Mastery (2xA) | 3424 Power
1651 Critical (2xE, 10xA, 2xC) | 1296 Alacrity (6xE, 1xA) | 736 Accuracy (2xE, 1xA, Stim)
Mercenary - Innovative Ordinance || Commando - Assault Specialist
9007+-336 DPS @ 43.3 APM | 7962 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1634 Critical (5xE, 4xA, 1xC) | 1368 Alacrity (3xE, 8xA) | 736 Accuracy (2xE, 1xA, Stim)
Powertech - Shield Tech || Vanguard - Shield Specialist
72.84% Reduction | 6924 Endurance (2xC, Stim) | 6315 Mastery | 910 Power
3523 Defense | 2102 Shield (9xE, 2xA) | 1352 Absorb (1xE, 12xA)
Powertech - Advanced Prototype || Vanguard - Tactics
8383+-409 DPS @ 51 APM | 7741 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1626 Critical (4xE, 6xA, 1xC) | 1376 Alacrity (4xE, 6xA) | 736 Accuracy (2xE, 1xA, Stim)
Powertech - Pyrotech || Vanguard - Plasmatech
8272+-311 DPS @ 48.9 APM | 7741 Endurance | 6216 Mastery (1xA) | 3424 Power
1667 Critical (4xE, 6xA, 2xC) | 1376 Alacrity (4xE, 6xA) | 736 Accuracy (2xE, 1xA, Stim)
Sniper - Marksman || Gunslinger - Sharpshooter
8181+-374 DPS @ 48.1 APM | 7741 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1650 Critical (7xE, 1xC) | 1352 Alacrity (1xE, 12xA) | 736 Accuracy (2xE, 1xA, Stim)
Sniper - Engineering || Gunslinger - Saboteur
9043+-219 DPS @ 39.9 APM | 7741 Endurance | 6216 Mastery (1xA) | 3424 Power
1643 Critical (1xE, 12xA, 2xC) | 1400 Alacrity (7xE) | 736 Accuracy (2xE, 1xA, Stim)
Sniper - Virulence || Gunslinger - Dirty Fighting
9071+-129 DPS @ 37.4 APM | 7741 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1602 Critical (1xE, 12xA, 1xC) | 1400 Alacrity (7xE) | 736 Accuracy (2xE, 1xA, Stim)
Operative - Medicine || Scoundrel - Sawbones
11956+-666 HPS @ 43.6 APM | 7741 Endurance | 6367 Mastery (Stim) | 3523 Power
1888 Critical (8xE, 1xA, 2xC) | 1648 Alacrity (2xE, 13xA) | 0 Accuracy
Operative - Concealment || Scoundrel - Scrapper
8803+-428 DPS @ 49 APM | 7741 Endurance | 6259 Mastery (1xA, 1xC) | 3424 Power
1650 Critical (7xE, 1xC) | 1352 Alacrity (1xE, 12xA) | 736 Accuracy (2xE, 1xA, Stim)
Operative - Lethality || Scoundrel - Ruffian
9319+-261 DPS @ 49.7 APM | 7741 Endurance | 6216 Mastery (1xA) | 3424 Power
1667 Critical (4xE, 6xA, 2xC) | 1376 Alacrity (4xE, 6xA) | 736 Accuracy (2xE, 1xA, Stim)
DPS Ranking:
DPS Ranking for Eternal Commander MK-15, Tier 2: Legendary (236 ilvl)
Rank - DPS+-StdDev - vs Average (8653) DPS --- Imperial - Republic
01 - 9319+-261 - +7.70% --- Operative-Lethality || Scoundrel-Ruffian
02 - 9071+-129 - +4.83% --- Sniper-Virulence || Gunslinger-Dirty Fighting
03 - 9043+-219 - +4.50% --- Sniper-Engineering || Gunslinger-Saboteur
04 - 9007+-336 - +4.09% --- Mercenary-Innovative Ordinance || Commando-Assault Specialist
05 - 8954+-230 - +3.47% --- Marauder-Annihilation || Sentinel-Watchman
06 - 8803+-428 - +1.73% --- Operative-Concealment || Scoundrel-Scrapper
07 - 8799+-473 - +1.69% --- Assassin-Deception || Shadow-Infiltration
08 - 8793+-242 - +1.62% --- Marauder-Carnage || Sentinel-Combat
09 - 8703+-420 - +0.57% --- Mercenary-Arsenal || Commando-Gunnery
10 - 8689+-300 - +0.42% --- Juggernaut-Vengeance || Guardian-Vigilance
11 - 8536+-395 - -1.35% --- Juggernaut-Rage || Guardian-Focus
12 - 8513+-285 - -1.62% --- Marauder-Fury || Sentinel-Concentration
13 - 8383+-409 - -3.12% --- Powertech-Advanced Prototype || Vanguard-Tactics
14 - 8342+-281 - -3.59% --- Assassin-Hatred || Shadow-Serenity
15 - 8272+-311 - -4.40% --- Powertech-Pyrotech || Vanguard-Plasmatech
16 - 8256+-217 - -4.59% --- Sorcerer-Madness || Sage-Balance
17 - 8181+-374 - -5.46% --- Sniper-Marksman || Gunslinger-Sharpshooter
18 - 8092+-246 - -6.48% --- Sorcerer-Lightning || Sage-Telekinetics
Statistics:
Average DPS: 8653
Max - Min DPS: 1227
DPS Range: 8706 +- 614
Average Damage Error: 309
Max - Min Error: 344
Error Range: 301 +- 172
Average Critical: 1653
Max - Min Critical: 129
Critical Range: 1658 +- 65
Average Alacrity: 1360
Max - Min Alacrity: 200
Alacrity Range: 1300 +- 100
Healers vs Number of Targets:
Note: this is all estimation based on a preset rotation / priority list. Stats shown reflects 3 Target Optimal Stats.
Healers in Eternal Commander MK-15, Tier 2: Legendary (236 ilvl)
Sorcerer - Corruption || Sage - Seer
42.8 APM | 7741 Endurance | 6367 Mastery (Stim) | 3523 Power
1792 Critical (8xE, 2xC) | 1744 Alacrity (2xE, 14xA) | 0 Accuracy
1 Target: 11019+-357 HPS
2 Targets: 13854+-433 HPS
3 Targets: 15472+-500 HPS
4 Targets: 16347+-435 HPS
8 Targets: 20284+-532 HPS
Mercenary - Bodyguard || Commando - Combat Medic
44.3 APM | 7962 Endurance | 6367 Mastery (Stim) | 3523 Power
1936 Critical (2xE, 14xA, 2xC) | 1600 Alacrity (8xE) | 0 Accuracy
1 Target: 10398+-668 HPS
2 Targets: 12308+-653 HPS
3 Targets: 13677+-646 HPS
4 Targets: 14764+-672 HPS
8 Targets: 16599+-711 HPS
Operative - Medicine || Scoundrel - Sawbones
41.2 APM | 7741 Endurance | 6367 Mastery (Stim) | 3523 Power
1872 Critical (6xE, 5xA, 2xC) | 1664 Alacrity (4xE, 9xA) | 0 Accuracy
1 Target: 11956+-666 HPS
2 Targets: 14778+-736 HPS
3 Targets: 19270+-699 HPS
4 Targets: 23729+-773 HPS
8 Targets: 29600+-557 HPS
Tanks vs Damage Profiles:
Note: Optimal Gearing may shift slightly based on incoming damage profile.
Tank Ranking in Eternal Commander MK-15, Tier 2: Legendary (236 ilvl)
Average Damage Profile: 50% MRKE / 35% FTKE / 15% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2455) --- Imperial - Republic
01 - 2110 DtPS (78.9% Reduction) - +14.06% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 2541 DtPS (74.59% Reduction) - -3.47% --- Juggernaut - Immortal || Guardian - Defence
03 - 2716 DtPS (72.84% Reduction) - -10.59% --- Powertech - Shield Tech || Vanguard - Shield Specialist
High M/R Damage Profile: 70% MRKE / 20% FTKE / 10% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2036) --- Imperial - Republic
01 - 1764 DtPS (82.36% Reduction) - +13.36% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 2063 DtPS (79.37% Reduction) - -1.33% --- Juggernaut - Immortal || Guardian - Defence
03 - 2280 DtPS (77.2% Reduction) - -12.03% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Low M/R, High I/E Damage Profile: 30% MRKE / 20% FTKE / 50% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (3918) --- Imperial - Republic
01 - 3172 DtPS (68.28% Reduction) - +19.04% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 4067 DtPS (59.33% Reduction) - -3.81% --- Juggernaut - Immortal || Guardian - Defence
03 - 4515 DtPS (54.85% Reduction) - -15.23% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Low M/R Damage Profile: 30% MRKE / 50% FTKE / 20% FTIE @ 10000 DtPS with 50% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2878) --- Imperial - Republic
01 - 2456 DtPS (75.44% Reduction) - +14.68% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 3019 DtPS (69.81% Reduction) - -4.87% --- Juggernaut - Immortal || Guardian - Defence
03 - 3161 DtPS (68.39% Reduction) - -9.81% --- Powertech - Shield Tech || Vanguard - Shield Specialist
AOE Fight Damage Profile: 40% MRKE / 30% FTKE / 30% FTIE @ 10000 DtPS with 100% AOE
Rank - DtPS (% Total Reduction) - vs Average DtPS (2930) --- Imperial - Republic
01 - 2067 DtPS (79.33% Reduction) - +29.45% --- Assassin - Darkness || Shadow - Kinetic Combat
02 - 3217 DtPS (67.83% Reduction) - -9.77% --- Juggernaut - Immortal || Guardian - Defence
03 - 3507 DtPS (64.93% Reduction) - -19.68% --- Powertech - Shield Tech || Vanguard - Shield Specialist
Accuracy Options:
Note: Accuracy of 100% is reached at 737 Accuracy at Level 70.
Accuracy Options for Eternal Commander MK-15, Tier 2: Legendary (236 ilvl) - 672 (-64) = 0 Enhancements & 7 Augments
- 680 (-56) = 1 Enhancements & 5 Augments
- 688 (-48) = 2 Enhancements & 3 Augments
- 696 (-40) = 3 Enhancements & 1 Augments
- 720 (-16) = 0 Enhancements & 5 Augments & Accuracy Stim
- 728 (-8) = 1 Enhancements & 3 Augments & Accuracy Stim
- 736 (0) = 2 Enhancements & 1 Augments & Accuracy Stim
- 768 (32) = 0 Enhancements & 8 Augments
- 776 (40) = 1 Enhancements & 6 Augments
- 784 (48) = 2 Enhancements & 4 Augments
- 792 (56) = 3 Enhancements & 2 Augments
- 800 (64) = 4 Enhancements & 0 Augments
- 816 (80) = 0 Enhancements & 6 Augments & Accuracy Stim
- 824 (88) = 1 Enhancements & 4 Augments & Accuracy Stim
- 832 (96) = 2 Enhancements & 2 Augments & Accuracy Stim
- 840 (104) = 3 Enhancements & 0 Augments & Accuracy Stim
|
Bant The Fat and Pink.
Co-GM of Psy-Ops on The Harbinger
|
|