Playing on Harbinger
Physically located on East Coast but the server is a West Coast server
ISP Cox Communications
Tracing route to 159.153.68.252 over a maximum of 30 hops
1 5 ms 4 ms 12 ms 192.168.1.1
2 7 ms 11 ms 7 ms 10.4.144.1
3 8 ms 13 ms 9 ms 68.10.10.157
4 9 ms 11 ms 7 ms 172.22.60.106
5 10 ms 9 ms 9 ms 172.22.60.138
6 478 ms 9 ms 9 ms 68.10.8.157
7 18 ms 15 ms 15 ms 68.1.4.139
8 15 ms 15 ms 15 ms ge-8-0-7.er2.iad10.us.above.net [64.125.12.241]
9 44 ms 15 ms 17 ms xe-2-0-0.cr2.dca2.us.above.net [64.125.31.209]
10 50 ms 45 ms 46 ms xe-1-3-0.cr2.iah1.us.above.net [64.125.31.249]
11 66 ms 51 ms 47 ms xe-0-0-0.cr1.iah1.us.above.net [64.125.30.65]
12 82 ms 81 ms 93 ms xe-3-1-0.cr1.lax112.us.above.net [64.125.30.1]
13 127 ms 97 ms 99 ms xe-0-2-0.cr1.sjc2.us.above.net [64.125.26.26]
14 95 ms 96 ms 95 ms xe-4-3-0.er1.sjc2.us.above.net [64.125.28.53]
15 98 ms 97 ms 97 ms 209.66.92.106.t00673-04.above.net [209.66.92.106
]
16 100 ms 98 ms 97 ms 159.153.68.252
Trace complete.
Microsoft Windows [Version 6.0.6002]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.
C:\Users\Amanda>pathping -n 159.153.68.252
Tracing route to 159.153.68.252 over a maximum of 30 hops
0 No resources.
C:\Users\Amanda>